(´ÜÀ§ : ¿ø)
Â÷Á¾ ¸ðµ¨ ¹è±â·®
(cc)
Â÷·®°¡°Ý º¸Áõ±Ý ¿ùÀÓ´ë·á
(ÀÚµ¿Â÷¼¼Æ÷ÇÔ)
Àý¼¼ÇýÅÃ
°³ÀÎ ¹ýÀÎ
X6 M 4,000 162,100,000 48,630,000 3,825,600 48,202,560 30,298,752
X5 M 4,000 155,200,000 46,560,000 3,588,700 45,217,620 28,422,504
M-Series M3 Sedan 4,000 101,200,000 30,360,000 2,374,900 29,923,740 18,809,208
Z4 sDrive 28i 2,800 81,100,000 24,330,000 1,894,400 23,869,440 15,003,648
X6-Series xDrive 30d 3,000 97,100,000 29,130,000 2,307,800 29,078,280 18,277,776
X5-Series xDrive 30d 3,000 91,300,000 27,390,000 2,056,900 26,817,840 16,856,928
X3-Series xDrive 20d xLine 2,000 64,500,000 19,350,000 1,462,600 18,428,760 11,583,792
X1-Series xDrive 18d high 1,800 50,500,000 15,150,000 1,151,200 14,505,120 9,117,504
7-Series 730Ld 3,000 124,100,000 37,230,000 2,794,200 36,107,820 22,696,344
6 Series 640i Gran Coupe 4,000 108,500,000 32,550,000 2,593,700 32,680,620 20,542,104
Gran Turismo GT ED Edition Luxury Line 3,000 71,900,000 21,570,000 1,656,100 20,866,860 13,116,312
5-Series 530i LCI 3,000 91,500,000 27,450,000 2,017,500 25,420,500 15,978,600
320i 2,000 45,300,000 13,590,000 1,007,200 12,690,720 7,977,024
1-Series 5-Door 2,000 43,300,000 12,990,000 997,700 12,571,020 7,901,784
X6 M 4,000 162,100,000 51,925,000 3,888,200 48,991,320 30,794,544
X5 M 4,000 155,200,000 49,717,000 3,726,900 46,958,940 29,517,048
M-Series M3 Sedan 4,000 101,200,000 32,434,000 2,435,900 30,692,340 19,292,328
Z4 sDrive 28i 2,800 81,100,000 26,001,000 1,966,000 24,771,600 15,570,720
X6-Series xDrive 30d 3,000 97,100,000 31,122,000 2,344,700 29,543,220 18,570,024
X5-Series xDrive 30d 3,000 91,300,000 29,266,000 2,209,100 27,834,660 17,496,072
X3-Series xDrive 20d xLine 2,000 64,500,000 20,662,000 1,552,600 19,562,760 12,296,592
X1-Series xDrive 18d high 1,800 50,500,000 16,187,000 1,221,300 15,388,380 9,672,696
Active Hibrid7 3,000 124,100,000 39,763,000 2,976,000 37,497,600 23,569,920
7-Series 730Ld 3,000 124,100,000 39,763,000 2,976,000 37,497,600 23,569,920
6 Series 640i Gran Coupe 4,000 108,500,000 34,770,000 2,635,200 33,203,520 20,870,784
Gran Turismo GT ED Edition Luxury Line 3,000 71,900,000 23,057,000 1,755,600 22,120,560 13,904,352
5-Series 530i LCI 3,000 91,500,000 29,330,000 2,213,800 27,893,880 17,533,296
320i 2,000 45,300,000 14,525,000 1,104,300 13,914,180 8,746,056
1-Series 5-Door 2,000 43,300,000 13,886,000 1,057,600 13,325,760 8,376,192
¼­¿ï½Ã ¼ÛÆı¸ ¹®Á¤µ¿ 516 °¡µçÆÄÀÌºê ¶óÀÌÇÁ ¸®ºù°ü L - 9012 È£ ³×¿ÀÀÎÅͳ׼ų¯ / ´ëÇ¥ : ±è¿µ¿­ / »ç¾÷ÀÚµî·Ï¹øÈ£ : 212-22-31170
´ÙÀ̾îÆ®¸®½º 1544-3686 / ´ÙÀ̾îÆ®·»Æ® 02-456-5211 / ´ÙÀ̾îƮī 02-521-5697 / ¿äÆ®¿Â 02-565-5334
°í°´Áö¿ø 010-8628-4075 / À̸ÞÀÏ yachton@gmail.com / Æѽº 02-521-5366 / ÀÔ±Ýó ±¹¹ÎÀºÇà 781401-04-015838 (¿¹±ÝÁÖ ±è¿µ¿­)
Copyright ¨Ï NEO INTERNATIONAL All right reserved.